2011-12 Wizards Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Nick Young 24 22 30.3 .409 .369 .881 .40 2.00 2.40 1.3 .67 .33 1.33 2.30 16.8
  John Wall 24 24 35.8 .393 .083 .786 1.00 4.30 5.30 7.1 1.25 .96 3.96 2.30 15.4
  Jordan Crawford 24 2 22.7 .378 .308 .762 .60 1.60 2.20 2.8 .71 .08 2.00 1.40 11.4
  JaVale McGee 24 24 28.2 .507 .000 .455 3.20 5.60 8.80 .5 .88 3.00 1.67 3.00 10.9
  Andray Blatche 17 13 28.5 .380 .286 .692 1.90 5.20 7.10 1.2 1.12 .71 1.76 2.40 10.3
  Rashard Lewis 22 15 27.5 .391 .259 .852 1.40 2.50 4.00 1.0 .82 .36 1.23 1.60 8.5
  Trevor Booker 24 6 19.0 .565 .000 .577 1.50 3.20 4.70 .6 .96 .96 .79 2.50 6.0
  Chris Singleton 24 9 18.6 .411 .316 .571 .50 2.20 2.70 .6 1.08 .42 .63 2.50 3.9
  Shelvin Mack 22 0 11.4 .416 .409 .667 .20 1.10 1.40 1.8 .36 .00 .50 .60 3.6
  Kevin Seraphin 18 0 13.2 .446 .000 .684 1.20 2.30 3.40 .4 .33 1.28 .72 1.40 3.5
  Jan Vesely 17 5 14.8 .444 .000 .222 1.10 1.40 2.50 .6 .82 .35 .88 2.60 2.5
  Roger Mason Jr. 19 0 7.4 .286 .208 1.000 .10 .50 .50 .5 .11 .00 .32 .20 1.9
  Ronny Turiaf 4 0 14.5 1.000 .000 .000 .30 2.80 3.00 1.3 1.50 .75 1.50 1.80 1.5
  Maurice Evans 3 0 6.0 .167 .000 .000 .00 .30 .30 .3 .00 .00 .00 .70 .7
  Hamady Ndiaye 3 0 1.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 24 0 240.0 .417 .309 .722 11.8 29.5 41.3 17.7 8.6 7.9 15.5 21.4 89.1
Opponents 24 0 240.0 .459 .368 .716 13.0 33.0 46.0 23.1 7.7 5.2 16.3 18.0 99.4
created: 02/05/2012,01:55 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Nick Young 24 22 726 146-357 38-103 74-84 10 48 58 30 16 8 32 56 404
  John Wall 24 24 860 127-323 1-12 114-145 25 102 127 170 30 23 95 56 369
  Jordan Crawford 24 2 544 101-267 24-78 48-63 15 38 53 67 17 2 48 34 274
  JaVale McGee 24 24 676 116-229 0-0 30-66 76 134 210 12 21 72 40 73 262
  Rashard Lewis 22 15 605 75-192 14-54 23-27 31 56 87 23 18 8 27 35 187
  Andray Blatche 17 13 485 73-192 2-7 27-39 32 88 120 21 19 12 30 41 175
  Trevor Booker 24 6 457 65-115 0-0 15-26 36 77 113 14 23 23 19 61 145
  Chris Singleton 24 9 447 39-95 12-38 4-7 12 53 65 15 26 10 15 60 94
  Shelvin Mack 22 0 251 32-77 9-22 6-9 5 25 30 39 8 0 11 13 79
  Kevin Seraphin 18 0 237 25-56 0-0 13-19 21 41 62 7 6 23 13 26 63
  Jan Vesely 17 5 252 20-45 0-0 2-9 18 24 42 10 14 6 15 45 42
  Roger Mason Jr. 19 0 141 14-49 5-24 3-3 1 9 10 10 2 0 6 4 36
  Ronny Turiaf 4 0 58 3-3 0-0 0-0 1 11 12 5 6 3 6 7 6
  Maurice Evans 3 0 18 1-6 0-2 0-0 0 1 1 1 0 0 0 2 2
  Hamady Ndiaye 3 0 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Team Totals 24 0 5,760 837-2,007 105-340 359-497 283 707 990 424 206 190 371 513 2,138
Opponents 24 0 -- 898-1,955 160-435 429-599 312 792 1,104 555 185 126 391 433 2,385
created: 02/05/2012,01:55 AM