|
Buy James Jones Products
|
|
|||
2012 Playoffs Statistics
Born:
Oct 4, 1980
Height:
6-8 / 2.03
Weight:
215 lbs. / 97.5 kg.
Prior to NBA / Country:
Miami (Fla.) / USA
Years Pro:
8
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | MIA | 4 | 0 | 5.0 | 0.500 | 0.333 | 1.000 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.3 |
| Conf. Semifinals | MIA | 5 | 0 | 8.4 | 0.313 | 0.200 | 0.000 | 0.2 | 0.8 | 1.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 2.4 |
| Playoff Averages | MIA | 9 | 0 | 6.9 | 0.364 | 0.231 | 1.000 | 0.2 | 0.6 | 0.8 | 0.1 | 0.0 | 0.1 | 0.0 | 0.3 | 2.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | MIA | 51 | 10 | 13.1 | 0.380 | 0.404 | 0.833 | 0.1 | 0.8 | 1.0 | 0.4 | 0.3 | 0.2 | 0.2 | 0.9 | 3.6 |
| Career | 498 | 83 | 18.3 | 0.401 | 0.402 | 0.855 | 0.4 | 1.8 | 2.2 | 0.6 | 0.4 | 0.4 | 0.4 | 1.5 | 6.0 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 24 | @ IND2 | W 105 - 93 | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 22 | vs. IND2 | W 115 - 83 | 9 | 2 - 3 | 2 - 3 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| May 20 | @ IND2 | W 101 - 93 | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

