|
Buy Andrew Goudelock Products
|
|
|||
2012 Playoffs Statistics
Born:
Dec 7, 1988
Height:
6-3 / 1.91
Weight:
200 lbs. / 90.7 kg.
Prior to NBA / Country:
Charleston (SC) / USA
Years Pro:
R
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | LAL | 2 | 0 | 1.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conf. Semifinals | LAL | 2 | 0 | 4.0 | 0.667 | 1.000 | 0.000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5 |
| Playoff Averages | LAL | 4 | 0 | 2.5 | 0.667 | 1.000 | 0.000 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | LAL | 40 | 0 | 10.5 | 0.391 | 0.373 | 0.917 | 0.1 | 0.7 | 0.8 | 0.5 | 0.1 | 0.0 | 0.5 | 0.8 | 4.4 |
| Career | 40 | 0 | 10.4 | 0.391 | 0.373 | 0.917 | 0.1 | 0.7 | 0.8 | 0.5 | 0.1 | 0.0 | 0.5 | 0.8 | 4.4 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 21 | @ OKC2 | L 90 - 106 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | @ OKC2 | L 90 - 119 | 7 | 2 - 3 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| May 04 | @ DEN1 | L 84 - 99 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

