

THE FACTS: The Miami Heat shook off a slow start to defeat the Cleveland Cavaliers 92-85 Tuesday night at AmericanAirlines Arena. Forward Chris Bosh led all scorers with a season-high 35 points.
Bosh did most of his work in the fourth quarter, scoring 18 points. The Cavs, despite 22 turnovers, were able to keep it close before Bosh closed out things. Cleveland rookie guard Kyrie Irving scored a team-high 17 points.
The Heat concluded their homestand by winning four of five. Forward LeBron James finished with 18 points, five rebounds and five assists. It was Miami's fifth straight game without Dwyane Wade, who continues to recover from a sprained ankle.
QUOTABLE: "Just playing the game. Shooting the ball without hesitation, my teammates finding me in the right spots. I just wanted to make sure that I pulled the trigger without kind of hesitating. They kept coming to me, they showed trust in me."
-- Bosh on his big fourth quarter
THE STAT: Despite this being an ugly game, the Heat were nearly flawless at the foul line. They were 23-for-26 to help offset their poor field-goal shooting (45 percent).
TURNING POINT: With the Heat needing a spark, Bosh answered the call. He scored 18 of his game-high 35 in the fourth quarter. Bosh helped keep the Cavs from rallying by scoring 12 points in the final 4:26, including a key 3-pointer.
QUOTABLE II: "Obviously, I felt that was a lot better. That's more like us as a basketball team, just playing good, solid defense. We stayed in the game for 48 minutes. The only thing I'm disappointed in is the fact we had 22 turnovers and that's killing our game."
-- Cavs coach Byron Scott
HOT: Although Bosh poured in a season-high 35 points, he was most effective from the foul line. He finished 14-for-14 on free throws. Bosh also had seven rebounds and two assists.
NOT: James put up solid numbers, but wasn't as strong as he's played this season. James was just 8-for-21 from the field, and had a couple critical turnovers in the fourth quarter.
GOOD MOVE: Without Wade and with James struggling in the fourth quarter, the Heat put the game in the hands of their third superstar. They ran the offense through Bosh, who shook off a slow start to finish strong.
BAD MOVE: Just too many mistakes for the Cavs. They finished with 22 turnovers. Defeating the Heat is already tough enough, but becomes more difficult with so many errors.
NOTABLE: The Heat have won all four games when Bosh scores at least 30 points this season. Through 17 games, Bosh has one more 30-point game than he had all last season. ... Miami is now 7-1 in games without Wade. He has missed five straight games with a sprained ankle. His status for Wednesday's game at Detroit is questionable.
UP NEXT: For the Heat, Wednesday @ Detroit, Friday vs. New York, Sunday vs. Chicago. For the Cavs, Wednesday vs. New York, Friday vs. New Jersey, Sunday @ Boston.
Cavaliers Heat | ||
| CLE | MIA | ||
| Total Rebounds | 33 | 29 | |
| Offensive Rebounds | 7 | 6 | |
| Turnovers | 20 | 17 | |
| Fast Break Pts: | 12 | 4 | |
| Biggest Lead: | 6 | 8 | |
| Points in the Paint: | 44 | 30 | |



| Cleveland Cavaliers (16-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| O. Casspi | F | 18:01 | 3-5 | 0-1 | 0-2 | -8 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | |
| A. Jamison | F | 30:57 | 2-6 | 1-1 | 0-0 | -13 | 1 | 1 | 2 | 4 | 2 | 4 | 1 | 0 | 0 | 5 | |
| A. Varejao | C | 30:59 | 5-9 | 0-0 | 1-2 | -7 | 4 | 7 | 11 | 1 | 4 | 0 | 3 | 1 | 1 | 11 | |
| A. Parker | G | 27:30 | 1-6 | 1-4 | 0-0 | +3 | 0 | 3 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | |
| K. Irving | G | 25:58 | 7-11 | 1-3 | 2-2 | -4 | 1 | 3 | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 17 | |
| S. Samuels | 22:04 | 7-10 | 0-0 | 1-2 | +10 | 1 | 4 | 5 | 2 | 3 | 1 | 2 | 1 | 1 | 15 | ||
| A. Gee | 28:02 | 3-7 | 1-2 | 0-1 | 0 | 0 | 2 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 7 | ||
| R. Hollins | 12:00 | 1-1 | 0-0 | 1-2 | -4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | ||
| D. Gibson | 22:27 | 2-6 | 2-4 | 2-2 | -9 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | ||
| R. Sessions | 22:02 | 3-7 | 0-1 | 4-4 | -3 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 10 | ||
| S. Erden | DNP - Coach's Decision | ||||||||||||||||
| C. Eyenga | DNP - Coach's Decision | ||||||||||||||||
| L. Harangody | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-68 | 6-16 | 11-17 | 7 | 26 | 33 | 20 | 27 | 10 | 20 | 4 | 5 | 85 | |||
| 50.0% | 37.5% | 64.7% | team rebs: 10 | total to: 22 | |||||||||||||
| Miami Heat (31-9) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. James | F | 37:48 | 8-21 | 1-4 | 1-4 | +9 | 1 | 4 | 5 | 5 | 1 | 2 | 5 | 0 | 1 | 18 | |
| C. Bosh | F | 39:11 | 10-16 | 1-1 | 14-14 | +5 | 1 | 6 | 7 | 2 | 2 | 0 | 2 | 1 | 1 | 35 | |
| J. Anthony | C | 20:11 | 1-2 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| S. Battier | F | 20:07 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 3 | |
| M. Chalmers | G | 24:38 | 2-4 | 1-3 | 4-4 | +1 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 9 | |
| M. Miller | 20:10 | 2-6 | 0-2 | 0-0 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | ||
| U. Haslem | 25:13 | 1-4 | 0-0 | 2-2 | +2 | 2 | 8 | 10 | 1 | 3 | 1 | 2 | 2 | 0 | 4 | ||
| N. Cole | 28:25 | 5-8 | 0-1 | 0-0 | +8 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 10 | ||
| D. Pittman | 08:20 | 0-0 | 0-0 | 0-0 | +7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| J. Jones | 15:57 | 2-3 | 1-2 | 2-2 | +2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | ||
| E. Curry | DNP - Coach's Decision | ||||||||||||||||
| T. Harris | DNP - Coach's Decision | ||||||||||||||||
| J. Howard | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 32-70 | 5-18 | 23-26 | 6 | 23 | 29 | 16 | 15 | 10 | 17 | 5 | 4 | 92 | |||
| 45.7% | 27.8% | 88.5% | team rebs: 9 | total to: 18 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Cleveland Cavaliers (6-10) | Miami Heat (12-5) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Anthony vs Varejao (Chalmers gains possession)
|
||
| 11:37 | James Jump Shot: Missed | |
| Parker Rebound (Off:0 Def:1) | 11:36 | |
| Varejao Layup Shot: Made (2 PTS) Assist: Jamison (1 AST) | 11:16 [CLE 2-0] |
|
| 11:03 [MIA 2-2] |
Bosh Turnaround Jump Shot: Made (2 PTS) Assist: Chalmers (1 AST) | |
| Casspi Layup Shot: Made (2 PTS) Assist: Varejao (1 AST) | 10:46 [CLE 4-2] |
|
| 10:26 | Bosh Driving Reverse Layup Shot: Missed | |
| Team Rebound | 10:25 | |
| 10:07 | Anthony Foul: Personal (1 PF) | |
| Casspi Running Jump Shot: Missed | 09:55 | |
| Irving Rebound (Off:1 Def:0) | 09:54 | |
| Varejao Jump Shot: Missed | 09:33 | |
| 09:32 | Team Rebound | |
| 09:14 | Battier Turnover : Bad Pass (1 TO) Steal:Jamison (1 ST) | |
| Irving 3pt Shot: Missed | 09:08 | |
| Team Rebound | 09:07 | |
| 09:01 | Battier Foul: Shooting (1 PF) | |
| Casspi Free Throw 1 of 2 Missed | 09:01 | |
| Team Rebound | 09:01 | |
| Casspi Free Throw 2 of 2 Missed | 09:01 | |
| Varejao Rebound (Off:1 Def:0) | 08:59 | |
| Parker 3pt Shot: Missed | 08:36 | |
| 08:35 | Bosh Rebound (Off:0 Def:1) | |
| 08:27 | Battier 3pt Shot: Missed | |
| Irving Rebound (Off:1 Def:1) | 08:26 | |
| Casspi Turnover : Bad Pass (1 TO) Steal:Chalmers (1 ST) | 08:07 | |
| 07:57 | Chalmers Turnover : Discontinue Dribble (1 TO) | |
| Irving 3pt Shot: Missed | 07:43 | |
| 07:42 | Chalmers Rebound (Off:0 Def:1) | |
| Varejao Foul: Shooting (1 PF) | 07:27 | |
| 07:27 [MIA 3-4] |
Bosh Free Throw 1 of 2 (3 PTS) | |
| 07:27 [MIA 4-4] |
Bosh Free Throw 2 of 2 (4 PTS) | |
| Irving Jump Shot: Made (2 PTS) Assist: Jamison (2 AST) | 07:12 [CLE 6-4] |
|
| 06:54 [MIA 7-6] |
Chalmers 3pt Shot: Made (3 PTS) | |
| Irving Foul: Offensive (1 PF) | 06:34 | |
| Irving Turnover : Foul (1 TO) | 06:34 | |
| 06:17 [MIA 9-6] |
James Turnaround Jump Shot: Made (2 PTS) Assist: Chalmers (2 AST) | |
| Casspi Turnover : Bad Pass (2 TO) Steal:James (1 ST) | 06:03 | |
| 05:46 | Anthony Jump Shot: Missed | |
| Parker Rebound (Off:0 Def:2) | 05:45 | |
| 05:39 | Chalmers Foul: Personal (1 PF) | |
| 05:39 | Team Timeout : Regular | |
| Casspi Substitution replaced by Samuels | 05:39 | |
| Jamison Substitution replaced by Gee | 05:39 | |
| Varejao Turnover : Bad Pass (1 TO) | 05:27 | |
| 05:09 | Chalmers Turnover : Bad Pass (2 TO) | |
| Gee Turnover : Bad Pass (1 TO) Steal:Battier (1 ST) | 04:49 | |
| 04:40 | Battier Jump Shot: Missed | |
| Samuels Rebound (Off:0 Def:1) | 04:39 | |
| Samuels Driving Dunk Shot: Made (2 PTS) Assist: Gee (1 AST) | 04:28 [CLE 8-9] |
|
| 04:08 | Bosh Jump Shot: Missed | |
| Gee Rebound (Off:0 Def:1) | 04:07 | |
| Gee Driving Dunk Shot: Made (2 PTS) | 03:47 [CLE 10-9] |
|
| 03:33 | Chalmers Turnover : Lost Ball (3 TO) Steal:Samuels (1 ST) | |
| Varejao Driving Dunk Shot: Made (4 PTS) Assist: Parker (1 AST) | 03:28 [CLE 12-9] |
|
| 03:08 | Bosh Jump Shot: Missed | |
| Samuels Rebound (Off:0 Def:2) | 03:07 | |
| Parker Running Hook Shot: Missed | 02:59 | |
| Varejao Rebound (Off:2 Def:0) | 02:58 | |
| Irving Jump Bank Shot: Missed | 02:52 | |
| 02:50 | Bosh Rebound (Off:0 Def:2) | |
| Parker Foul: Personal (1 PF) | 02:45 | |
| Team Timeout : Regular | 02:45 | |
| Varejao Substitution replaced by Hollins | 02:45 | |
| Parker Substitution replaced by Gibson | 02:45 | |
| Irving Substitution replaced by Sessions | 02:45 | |
| 02:45 | Bosh Substitution replaced by Miller | |
| 02:45 | Battier Substitution replaced by Haslem | |
| 02:45 | Chalmers Substitution replaced by Cole | |
| Samuels Foul: Defense 3 Second (0 PF) | 02:37 | |
| 02:37 | James Free Throw Technical Missed | |
| 02:37 | Team Rebound | |
| Hollins Foul: Personal (1 PF) | 02:34 | |
| 02:30 | Miller Driving Jump shot: Missed Block: Hollins (1 BLK) | |
| 02:29 | Team Rebound | |
| 02:25 [MIA 11-12] |
Cole Layup Shot: Made (2 PTS) Assist: James (1 AST) | |
| Samuels Foul: Offensive (1 PF) | 02:09 | |
| Samuels Turnover : Foul (1 TO) | 02:09 | |
| 02:09 | Anthony Substitution replaced by Pittman | |
| 01:56 [MIA 13-12] |
James Fadeaway Jump Shot: Made (4 PTS) Assist: Haslem (1 AST) | |
| Gibson Turnover : Bad Pass (1 TO) Steal:Haslem (1 ST) | 01:41 | |
| 01:36 [MIA 15-12] |
Cole Driving Layup Shot: Made (4 PTS) | |
| Sessions Foul: Offensive (1 PF) | 01:18 | |
| Sessions Turnover : Foul (1 TO) | 01:18 | |
| 01:02 | Haslem Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Gibson 3pt Shot: Made (3 PTS) Assist: Gee (2 AST) | 00:52.9 [CLE 15-15] |
|
| 00:32.8 | James Jump Shot: Missed | |
| Sessions Rebound (Off:0 Def:1) | 00:31.9 | |
| Gibson 3pt Shot: Made (6 PTS) Assist: Sessions (1 AST) | 00:25.7 [CLE 18-15] |
|
| Gee Foul: Personal (1 PF) | 00:05.4 | |
| 00:00.0 [MIA 17-18] |
James Fadeaway Jump Shot: Made (6 PTS) | |
| End of 1st Quarter | ||
| Cleveland Cavaliers (6-10) | Miami Heat (12-5) | |
| Start of 2nd QuarterBack to Top | ||
| Samuels Driving Dunk Shot: Made (4 PTS) | 11:46 [CLE 20-17] |
|
| 11:25 | Miller 3pt Shot: Missed | |
| Samuels Rebound (Off:0 Def:3) | 11:24 | |
| Gibson Jump Shot: Missed | 11:08 | |
| 11:07 | Haslem Rebound (Off:0 Def:1) | |
| Hollins Foul: Personal (2 PF) | 11:04 | |
| Hollins Foul: Personal (3 PF) | 10:53 | |
| 10:47 [MIA 19-20] |
Bosh Turnaround Jump Shot: Made (6 PTS) Assist: Miller (1 AST) | |
| Sessions Jump Shot: Missed | 10:27 | |
| 10:26 | Haslem Rebound (Off:0 Def:2) | |
| 10:24 | Bosh Foul: Offensive (1 PF) | |
| 10:24 | Bosh Turnover : Foul (1 TO) | |
| Gee 3pt Shot: Made (5 PTS) Assist: Samuels (1 AST) | 10:03 [CLE 23-19] |
|
| Hollins Foul: Shooting (4 PF) | 09:46 | |
| 09:46 [MIA 20-23] |
Bosh Free Throw 1 of 2 (7 PTS) | |
| Hollins Substitution replaced by Jamison | 09:46 | |
| 09:46 [MIA 21-23] |
Bosh Free Throw 2 of 2 (8 PTS) | |
| Sessions Jump Shot: Made (2 PTS) Assist: Gibson (1 AST) | 09:35 [CLE 25-21] |
|
| 09:21 | Haslem Jump Shot: Missed | |
| Sessions Rebound (Off:0 Def:2) | 09:20 | |
| Samuels Layup Shot: Made (6 PTS) Assist: Gibson (2 AST) | 09:09 [CLE 27-21] |
|
| 08:49 [MIA 23-27] |
Bosh Jump Shot: Made (10 PTS) Assist: Jones (1 AST) | |
| Sessions Driving Layup Shot: Missed | 08:38 | |
| 08:37 | Bosh Rebound (Off:0 Def:3) | |
| 08:31 | Bosh Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| 08:31 | ||
| Samuels Dunk Shot: Made (8 PTS) | 08:16 [CLE 29-23] |
|
| 07:49 [MIA 26-29] |
Jones 3pt Shot: Made (3 PTS) Assist: Miller (2 AST) | |
| Jamison Jump Shot: Missed | 07:33 | |
| 07:32 | Haslem Rebound (Off:0 Def:3) | |
| 07:21 | Cole Jump Shot: Missed | |
| Gee Rebound (Off:0 Def:2) | 07:20 | |
| Samuels Dunk Shot: Made (10 PTS) | 07:14 [CLE 31-26] |
|
| 06:47 [MIA 28-31] |
Jones Jump Shot: Made (5 PTS) | |
| Jamison 3pt Shot: Made (3 PTS) Assist: Sessions (2 AST) | 06:33 [CLE 34-28] |
|
| 06:07 [MIA 30-34] |
Cole Jump Shot: Made (6 PTS) | |
| Team Turnover : Backcourt Turnover | 05:45 | |
| 05:45 | Team Timeout : Regular | |
| Samuels Substitution replaced by Varejao | 05:45 | |
| 05:45 | Haslem Substitution replaced by Pittman | |
| 05:45 | Miller Substitution replaced by James | |
| 05:31 | James Jump Shot: Missed | |
| Sessions Rebound (Off:0 Def:3) | 05:30 | |
| Jamison Jump Shot: Missed | 05:15 | |
| 05:14 | James Rebound (Off:0 Def:1) | |
| 05:05 [MIA 32-34] |
Bosh Turnaround Jump Shot: Made (12 PTS) | |
| Varejao Jump Shot: Missed | 04:50 | |
| 04:49 | Pittman Rebound (Off:0 Def:1) | |
| 04:42 [MIA 34-34] |
Cole Driving Layup Shot: Made (8 PTS) | |
| Gibson Jump Shot: Missed | 04:15 | |
| 04:14 | Bosh Rebound (Off:0 Def:4) | |
| 04:11 | Cole Turnover : Bad Pass (1 TO) Steal:Jamison (2 ST) | |
| Sessions 3pt Shot: Missed | 03:46 | |
| 03:45 | Bosh Rebound (Off:0 Def:5) | |
| Jamison Foul: Shooting (1 PF) | 03:29 | |
| 03:29 [MIA 35-34] |
James Free Throw 1 of 2 (7 PTS) | |
| Sessions Substitution replaced by Irving | 03:29 | |
| Gibson Substitution replaced by Parker | 03:29 | |
| Gee Substitution replaced by Casspi | 03:29 | |
| 03:29 | James Free Throw 2 of 2 Missed | |
| Varejao Rebound (Off:2 Def:1) | 03:28 | |
| Varejao Turnover : Lost Ball (2 TO) Steal:Pittman (1 ST) | 03:10 | |
| 03:10 | Jump Ball Pittman vs Jamison (James gains possession) | |
| 03:05 | Bosh Substitution replaced by Battier | |
| 02:56 | Jones 3pt Shot: Missed | |
| Irving Rebound (Off:1 Def:2) | 02:55 | |
| Varejao Turnover : Bad Pass (3 TO) | 02:44 | |
| Team Timeout : Regular | 02:44 | |
| 02:24 | Battier 3pt Shot: Missed | |
| Jamison Rebound (Off:0 Def:1) | 02:23 | |
| 02:09 | Pittman Foul: Shooting (1 PF) | |
| Varejao Free Throw 1 of 2 (5 PTS) | 02:09 [CLE 35-35] |
|
| Varejao Free Throw 2 of 2 Missed | 02:09 | |
| 02:08 | James Rebound (Off:0 Def:2) | |
| 01:47 | Cole 3pt Shot: Missed | |
| Team Rebound | 01:46 | |
| Parker Turnover : Bad Pass (1 TO) Steal:James (2 ST) | 01:28 | |
| 01:22 | James Turnover : Lost Ball (1 TO) Steal:Parker (1 ST) | |
| Parker 3pt Shot: Missed | 01:15 | |
| 01:14 | Team Rebound | |
| Casspi Foul: Loose Ball (1 PF) | 01:14 | |
| 01:14 [MIA 36-35] |
Jones Free Throw 1 of 2 (6 PTS) | |
| 01:14 | Pittman Substitution replaced by Bosh | |
| 01:14 [MIA 37-35] |
Jones Free Throw 2 of 2 (7 PTS) | |
| Varejao Layup Shot: Missed Block: Battier (1 BLK) | 00:51.9 | |
| Jamison Rebound (Off:1 Def:1) | 00:50.4 | |
| Team Turnover : Shot Clock Turnover | 00:50.1 | |
| 00:42.9 | James Jump Shot: Missed | |
| Varejao Rebound (Off:2 Def:2) | 00:41.9 | |
| Casspi 3pt Shot: Missed | 00:29.9 | |
| 00:28.9 | James Rebound (Off:0 Def:3) | |
| 00:09.7 | James Turnover : Lost Ball (2 TO) Steal:Jamison (3 ST) | |
| Varejao Layup Shot: Made (7 PTS) Assist: Jamison (3 AST) | 00:04.1 [CLE 37-37] |
|
| 00:00.6 | James 3pt Shot: Missed | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Cleveland Cavaliers (6-10) | Miami Heat (12-5) | |
| Start of 3rd QuarterBack to Top | ||
| Parker Turnover : Bad Pass (2 TO) Steal:Battier (2 ST) | 11:49 | |
| 11:28 | Battier 3pt Shot: Missed | |
| Irving Rebound (Off:1 Def:3) | 11:27 | |
| Casspi Layup Shot: Made (4 PTS) Assist: Irving (1 AST) | 11:23 [CLE 39-37] |
|
| Varejao Foul: Shooting (2 PF) | 11:05 | |
| 11:05 [MIA 38-39] |
Bosh Free Throw 1 of 2 (13 PTS) | |
| 11:05 [MIA 39-39] |
Bosh Free Throw 2 of 2 (14 PTS) | |
| Irving Jump Shot: Made (4 PTS) | 10:43 [CLE 41-39] |
|
| 10:26 [MIA 41-41] |
James Jump Shot: Made (9 PTS) | |
| Casspi Jump Shot: Made (6 PTS) | 10:05 [CLE 43-41] |
|
| 09:48 | Chalmers 3pt Shot: Missed | |
| 09:47 | Bosh Rebound (Off:1 Def:5) | |
| Varejao Foul: Shooting (3 PF) | 09:47 | |
| 09:47 [MIA 42-43] |
Bosh Free Throw 1 of 2 (15 PTS) | |
| 09:47 [MIA 43-43] |
Bosh Free Throw 2 of 2 (16 PTS) | |
| Casspi Turnover : Bad Pass (3 TO) Steal:Battier (3 ST) | 09:28 | |
| 09:15 | Battier Turnover : Bad Pass (2 TO) Steal:Jamison (4 ST) | |
| Irving Driving Reverse Layup Shot: Made (6 PTS) | 09:04 [CLE 45-43] |
|
| 08:38 [MIA 45-45] |
Chalmers Floating Jump shot: Made (5 PTS) | |
| Jamison Jump Shot: Made (5 PTS) Assist: Irving (2 AST) | 08:15 [CLE 47-45] |
|
| 07:58 | Bosh Jump Shot: Missed | |
| Parker Rebound (Off:0 Def:3) | 07:57 | |
| Irving Driving Layup Shot: Made (8 PTS) | 07:53 [CLE 49-45] |
|
| 07:27 [MIA 47-49] |
Bosh Jump Shot: Made (18 PTS) Assist: James (2 AST) | |
| Jamison Layup Shot: Missed | 07:14 | |
| 07:13 | Bosh Rebound (Off:1 Def:6) | |
| 07:01 [MIA 50-49] |
Battier 3pt Shot: Made (3 PTS) Assist: Bosh (1 AST) | |
| Jamison Jump Shot: Missed | 06:39 | |
| 06:37 | Team Rebound | |
| 06:21 [MIA 52-49] |
James Driving Dunk Shot: Made (11 PTS) | |
| Team Timeout : Regular | 06:18 | |
| Parker Turnover : Bad Pass (3 TO) | 05:59 | |
| Parker Foul: Personal (2 PF) | 05:49 | |
| 05:34 | Battier 3pt Shot: Missed | |
| 05:33 | Team Rebound | |
| 05:33 | Team Turnover : Shot Clock Turnover | |
| 05:25 | James Foul: Personal (1 PF) | |
| Parker Jump Shot: Missed | 05:10 | |
| Varejao Rebound (Off:3 Def:2) | 05:08 | |
| Irving Jump Bank Shot: Made (10 PTS) | 04:59 [CLE 51-52] |
|
| 04:30 [MIA 55-51] |
James 3pt Shot: Made (14 PTS) | |
| Irving Turnover : Bad Pass (2 TO) Steal:Battier (4 ST) | 04:19 | |
| 04:17 | Battier Turnover : Bad Pass (3 TO) Steal:Casspi (1 ST) | |
| Casspi Turnover : Bad Pass (4 TO) | 04:14 | |
| 04:13 | Battier Substitution replaced by Miller | |
| 04:13 | Bosh Substitution replaced by Haslem | |
| 03:58 [MIA 57-51] |
Anthony Layup Shot: Made (2 PTS) Assist: Chalmers (3 AST) | |
| Irving Foul: Offensive (2 PF) | 03:49 | |
| Irving Turnover : Foul (3 TO) | 03:49 | |
| Jamison Substitution replaced by Samuels | 03:49 | |
| Casspi Substitution replaced by Sessions | 03:49 | |
| Irving Substitution replaced by Gee | 03:49 | |
| 03:34 | James 3pt Shot: Missed | |
| 03:33 | Miller Rebound (Off:1 Def:0) | |
| 03:19 | James Layup Shot: Missed Block: Varejao (1 BLK) | |
| Varejao Rebound (Off:3 Def:3) | 03:18 | |
| Samuels Foul: Offensive (2 PF) | 03:04 | |
| Samuels Turnover : Foul (2 TO) | 03:04 | |
| 02:41 | Miller 3pt Shot: Missed | |
| 02:40 | Haslem Rebound (Off:1 Def:3) | |
| 02:29 | Chalmers 3pt Shot: Missed | |
| 02:28 | James Rebound (Off:1 Def:3) | |
| 02:24 | James Turnover : Lost Ball (3 TO) Steal:Gee (1 ST) | |
| Gee Driving Layup Shot: Missed Block: Anthony (1 BLK) | 02:20 | |
| Samuels Rebound (Off:1 Def:3) | 02:19 | |
| Samuels Layup Shot: Made (12 PTS) | 02:18 [CLE 53-57] |
|
| 01:54 | Haslem Jump Shot: Missed | |
| Varejao Rebound (Off:3 Def:4) | 01:53 | |
| 01:40 | Chalmers Foul: Shooting (2 PF) | |
| 01:40 | Team Timeout : Regular | |
| Parker Substitution replaced by Gibson | 01:40 | |
| 01:40 | Anthony Substitution replaced by Pittman | |
| 01:40 | Chalmers Substitution replaced by Cole | |
| Sessions Free Throw 1 of 2 (3 PTS) | 01:40 [CLE 54-57] |
|
| Varejao Substitution replaced by Hollins | 01:40 | |
| Sessions Free Throw 2 of 2 (4 PTS) | 01:40 [CLE 55-57] |
|
| 01:15 | James Jump Shot: Missed | |
| 01:15 | Miller Rebound (Off:2 Def:0) | |
| 01:14 [MIA 59-55] |
Miller Layup Shot: Made (2 PTS) | |
| Samuels Dunk Shot: Made (14 PTS) Assist: Sessions (3 AST) | 01:00 [CLE 57-59] |
|
| 00:38.3 [MIA 61-57] |
James Jump Shot: Made (16 PTS) | |
| 00:30.5 | Miller Foul: Personal (1 PF) | |
| Hollins Free Throw 1 of 2 (1 PTS) | 00:30.5 [CLE 58-61] |
|
| Hollins Free Throw 2 of 2 Missed | 00:30.5 | |
| 00:29.5 | Haslem Rebound (Off:1 Def:4) | |
| 00:11.9 | James Running Jump Shot: Missed | |
| Sessions Rebound (Off:0 Def:4) | 00:10.9 | |
| Gee 3pt Shot: Missed | 00:00.6 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Quarter | ||
| Cleveland Cavaliers (6-10) | Miami Heat (12-5) | |
| Start of 4th QuarterBack to Top | ||
| 11:40 [MIA 63-58] |
Miller Jump Shot: Made (4 PTS) Assist: Bosh (2 AST) | |
| 11:16 | Cole Foul: Shooting (1 PF) | |
| Sessions Free Throw 1 of 2 (5 PTS) | 11:16 [CLE 59-63] |
|
| Sessions Free Throw 2 of 2 (6 PTS) | 11:16 [CLE 60-63] |
|
| 11:01 [MIA 65-60] |
Bosh Jump Shot: Made (20 PTS) Assist: Miller (3 AST) | |
| 10:45 | Bosh Foul: Personal (2 PF) | |
| Samuels Jump Shot: Missed | 10:28 | |
| 10:27 | Cole Rebound (Off:0 Def:1) | |
| 10:20 | Cole Running Jump Shot: Missed | |
| Team Rebound | 10:19 | |
| 10:03 | Jones Foul: Shooting (1 PF) | |
| Samuels Free Throw 1 of 2 Missed | 10:03 | |
| Team Rebound | 10:03 | |
| Samuels Free Throw 2 of 2 (15 PTS) | 10:03 [CLE 61-65] |
|
| 09:50 | Haslem Turnover : Bad Pass (2 TO) Steal:Gee (2 ST) | |
| Gee Layup Shot: Missed Block: Haslem (1 BLK) | 09:45 | |
| 09:44 | Team Rebound | |
| 09:27 | Miller Layup Shot: Missed Block: Hollins (2 BLK) | |
| Gibson Rebound (Off:0 Def:1) | 09:26 | |
| Sessions Running Jump Shot: Missed Block: Haslem (2 BLK) | 09:14 | |
| 09:13 | Cole Rebound (Off:0 Def:2) | |
| 09:08 [MIA 67-61] |
Cole Driving Layup Shot: Made (10 PTS) | |
| Gee Jump Shot: Missed | 08:43 | |
| 08:42 | Haslem Rebound (Off:1 Def:5) | |
| 08:29 | Bosh Jump Shot: Missed Block: Samuels (1 BLK) | |
| Sessions Rebound (Off:0 Def:5) | 08:28 | |
| Samuels Jump Shot: Missed | 08:16 | |
| 08:15 | Cole Rebound (Off:0 Def:3) | |
| 08:09 | Cole Turnover : Bad Pass (2 TO) Steal:Gee (3 ST) | |
| Sessions Layup Shot: Made (8 PTS) | 08:04 [CLE 63-67] |
|
| 08:03 | Team Timeout : Regular | |
| 08:03 | Jones Substitution replaced by James | |
| Gee Foul: Personal (2 PF) | 07:52 | |
| 07:37 | James 3pt Shot: Missed | |
| Team Rebound | 07:36 | |
| 07:36 | Haslem Foul: Personal (1 PF) | |
| Gibson 3pt Shot: Missed | 07:26 | |
| 07:25 | Team Rebound | |
| 07:12 | Bosh Jump Shot: Missed | |
| Samuels Rebound (Off:1 Def:4) | 07:11 | |
| Hollins Layup Shot: Made (3 PTS) Assist: Samuels (2 AST) | 06:57 [CLE 65-67] |
|
| 06:39 [MIA 69-65] |
