THE FACTS: Two teams entered Philips Arena Saturday upset after horrible losses a night earlier, and the Atlanta Hawks left the Cavaliers feeling that way after Joe Johnson scored 17 of his 25 points in the first half to lead Atlanta to a 121-94 rout.
The Hawks closed the first quarter with an 13-3 run and never looked back on the way to beating Cleveland for the fifth straight time.
Rookie point guard Kyrie Irving scored 18 points, but had seven turnovers as the Cavs followed the worst home loss in franchise history (114-75 Friday to the Bulls) with another poor defensive showing.
Atlanta led the 76ers 47-39 at halftime Friday only to score 10 points in the third quarter of a 90-76 loss in Philadelphia, but the Hawks (12-5) suffered no prolonged droughts Saturday. They made 55.4 percent of their shots (46-for-83) and hit a season high in points.
By quarter, they scored 27, 34, 28 and 32 points. Joe Johnson made 10-of-18 shots, and was 5-for-9 from beyond the 3-point line.
Atlanta point guards Jeff Teague and Jannero Pargo added 14 points each (a season high for Pargo), Zaza Pachulia had 13 (to tie his season high), and 12 of 13 Hawks scored.
Atlanta's sixth straight win at home left the Hawks 8-1 in Philips. The Cavs (6-9) have lost three straight.
QUOTABLE: "We let ourselves down [Friday] in the second half, and everybody knew it. We understood the importance of winning before we [go] out on a five-game road trip."
-- Atlanta's Josh Smith
THE STAT: A couple jump out. Atlanta's 31 assists were one short of a season high, and the the Hawks' 31-10 assist-to-turnover ratio was superb, especially when juxtaposed against Cleveland's 18-18 ratio. The Hawks' 10 turnovers were one more than their season's best effort of nine. Atlanta also cranked up its transition game, out-scoring the Cavs 30-13 in fastbreak points.
TURNING POINT: Trailing 16-14 in the first quarter, the Hawks broke free for good from there when they turned up the pressure on defense. Atlanta forced Cleveland to miss six of seven shots over the final 4:58 of the period, and the Cavs turned the ball over four times in that span -- twice on shot clock violations.
QUOTABLE II: "Sometimes it takes hitting rock bottom to learn, but I don't think we're anywhere near rock bottom yet. Last year, we lost 26 in a row so hopefully we won't see that streak start again."
-- Cavs coach Byron Scott.
QUOTABLE III: "I think right now we're worse than we were last year."
-- Cleveland's Antawn Jamison
HOT: Scott said before the game that he would continue to limit Irving's minutes until he plays better defense, but the rookie from Duke continues to scorch it while on offense. After making 8-of-10 shots Saturday (in 27:01), he's made 29-of-50 -- including 5-for-10 from distance -- over the past five games. . . . Pachulia tied his season highs in points (13) and assists (four), and grabbed six rebounds while shooting 6-for-7. . . . Pargo's six assists were a season high. . . . Cleveland's Tristan Thompson tied his career high with 16 points on 6-for-7 shooting.
NOT: Smith had a game-high 11 rebounds and tied his season high with five assists, but he shot just 2-for-9 and has made but 7-of-24 over his past two games.
NOTABLE: Cleveland reserve guard Daniel Gibson missed the game for "personal reasons." . . . Pachulia started at center for Atlanta after Jason Collins started the previous three games in the wake of Al Horford suffering a torn pectoral muscle. . . . Joe Johnson's five 3-pointers represented a season high.
UP NEXT: For the Cavs, Tuesday @ Heat, Wednesday vs. Knicks, Friday vs. Nets. For the Hawks, Monday @ Bucks, Wednesday @ Spurs, Friday @ Pistons.
Cavaliers Hawks | ||
| CLE | ATL | ||
| Total Rebounds | 33 | 36 | |
| Offensive Rebounds | 5 | 9 | |
| Turnovers | 18 | 10 | |
| Fast Break Pts: | 13 | 30 | |
| Biggest Lead: | 2 | 33 | |
| Points in the Paint: | 42 | 44 | |



| Cleveland Cavaliers (16-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| O. Casspi | F | 24:51 | 5-10 | 1-3 | 0-0 | -27 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | |
| A. Jamison | F | 26:14 | 3-7 | 2-4 | 2-2 | -18 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 10 | |
| A. Varejao | C | 27:49 | 1-6 | 0-1 | 1-2 | -23 | 2 | 7 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | |
| A. Parker | G | 21:07 | 1-6 | 1-4 | 0-0 | -16 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | |
| K. Irving | G | 27:01 | 8-10 | 1-2 | 1-4 | -28 | 0 | 2 | 2 | 2 | 3 | 0 | 7 | 1 | 1 | 18 | |
| T. Thompson | 23:18 | 6-7 | 0-0 | 4-5 | -13 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 16 | ||
| A. Gee | 23:35 | 5-9 | 2-4 | 2-3 | -11 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 14 | ||
| L. Harangody | 23:09 | 1-4 | 0-2 | 0-0 | 0 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | ||
| S. Erden | 12:12 | 1-2 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| R. Sessions | 24:17 | 2-6 | 0-0 | 9-11 | +1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 13 | ||
| S. Samuels | 06:27 | 1-3 | 0-0 | 0-0 | +4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| D. Gibson | NWT - Personal Reasons | ||||||||||||||||
| R. Hollins | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-70 | 7-20 | 19-27 | 5 | 28 | 33 | 18 | 19 | 6 | 18 | 3 | 3 | 94 | |||
| 48.6% | 35.0% | 70.4% | team rebs: 12 | total to: 20 | |||||||||||||
| Atlanta Hawks (24-17) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M. Williams | F | 20:16 | 5-6 | 1-2 | 1-2 | +14 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 12 |
| J. Smith | F | 27:54 | 2-9 | 0-1 | 4-6 | +23 | 1 | 10 | 11 | 5 | 2 | 4 | 1 | 1 | 1 | 8 |
| Z. Pachulia | C | 29:10 | 6-7 | 0-0 | 1-2 | +27 | 5 | 1 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 13 |
| J. Johnson | G | 29:31 | 10-18 | 5-9 | 0-0 | +27 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 25 |
| J. Teague | G | 26:40 | 5-8 | 0-1 | 4-5 | +26 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 1 | 14 |
| T. McGrady | 21:38 | 2-6 | 0-1 | 0-0 | +15 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | |
| I. Johnson | 24:17 | 5-8 | 0-0 | 1-1 | +6 | 1 | 5 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | |
| J. Pargo | 14:53 | 6-9 | 2-3 | 0-0 | +5 | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 14 | |
| V. Radmanovic | 06:13 | 2-2 | 2-2 | 0-0 | +1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| W. Green | 18:29 | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
| J. Collins | 08:05 | 0-0 | 0-0 | 3-4 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| J. Stackhouse | 06:27 | 1-3 | 0-1 | 4-4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D. Sloan | 06:27 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 240 | 46-83 | 11-24 | 18-24 | 9 | 27 | 36 | 31 | 17 | 11 | 10 | 3 | 3 | 121 | ||
| 55.4% | 45.8% | 75.0% | team rebs: 6 | total to: 11 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Cleveland Cavaliers (6-10) | Atlanta Hawks (13-5) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Smith vs Varejao (Teague gains possession)
|
||
| 11:46 | Johnson Foul: Offensive Charge (1 PF) | |
| 11:46 | Johnson Turnover : Foul (1 TO) | |
| Varejao Running Dunk Shot: Made (2 PTS) Assist: Irving (1 AST) | 11:34 [CLE 2-0] |
|
| 11:11 [ATL 3-2] |
Williams 3pt Shot: Made (3 PTS) Assist: Johnson (1 AST) | |
| Jamison Jump Shot: Missed | 10:49 | |
| 10:48 | Smith Rebound (Off:0 Def:1) | |
| 10:41 | Smith Running Jump Shot: Missed | |
| Parker Rebound (Off:0 Def:1) | 10:40 | |
| Irving Turnover : Bad Pass (1 TO) Steal:Smith (1 ST) | 10:33 | |
| Jamison Foul: Shooting (1 PF) | 10:29 | |
| 10:29 [ATL 4-2] |
Smith Free Throw 1 of 2 (1 PTS) | |
| 10:29 | Smith Free Throw 2 of 2 Missed | |
| Varejao Rebound (Off:0 Def:1) | 10:28 | |
| Casspi Layup Shot: Missed Block: Williams (1 BLK) | 10:13 | |
| 10:13 | Team Rebound | |
| 09:58 | Smith Layup Shot: Missed Block: Casspi (1 BLK) | |
| Irving Rebound (Off:0 Def:1) | 09:56 | |
| Irving Jump Shot: Made (2 PTS) | 09:51 [CLE 4-4] |
|
| 09:27 [ATL 6-4] |
Johnson Running Jump Shot: Made (2 PTS) | |
| Parker 3pt Shot: Missed | 09:17 | |
| 09:16 | Smith Rebound (Off:0 Def:2) | |
| 09:06 [ATL 8-4] |
Teague Jump Shot: Made (2 PTS) | |
| Casspi 3pt Shot: Made (3 PTS) Assist: Irving (2 AST) | 08:48 [CLE 7-8] |
|
| 08:31 [ATL 10-7] |
Johnson Fadeaway Jump Shot: Made (4 PTS) Assist: Pachulia (1 AST) | |
| Irving Jump Shot: Made (4 PTS) Assist: Jamison (1 AST) | 08:14 [CLE 9-10] |
|
| 07:49 | Smith Fadeaway Jump Shot: Missed | |
| 07:48 | Pachulia Rebound (Off:1 Def:0) | |
| 07:45 | Team Timeout : Short | |
| 07:37 | Johnson Fadeaway Jump Shot: Missed | |
| Irving Rebound (Off:0 Def:2) | 07:35 | |
| Jamison Turnaround Jump Shot: Missed | 07:28 | |
| Varejao Rebound (Off:1 Def:1) | 07:26 | |
| Varejao Putback Layup Shot: Missed | 07:26 | |
| Varejao Rebound (Off:2 Def:1) | 07:25 | |
| Varejao Putback Layup Shot: Missed | 07:24 | |
| 07:22 | Pachulia Rebound (Off:1 Def:1) | |
| 07:18 [ATL 12-9] |
Teague Running Layup Shot: Made (4 PTS) | |
| Jamison Foul: Shooting (2 PF) | 07:18 | |
| 07:18 | Teague Free Throw 1 of 1 Missed | |
| Jamison Rebound (Off:0 Def:1) | 07:15 | |
| Irving Turnaround Jump Shot: Made (6 PTS) | 06:57 [CLE 11-12] |
|
| 06:44 | Johnson Driving Layup Shot: Missed | |
| Varejao Rebound (Off:2 Def:2) | 06:43 | |
| 06:43 | Smith Foul: Personal (1 PF) | |
| Casspi 3pt Shot: Missed | 06:22 | |
| 06:21 | Smith Rebound (Off:0 Def:3) | |
| 06:12 [ATL 14-11] |
Williams Running Layup Shot: Made (5 PTS) Assist: Pachulia (2 AST) | |
| Jamison 3pt Shot: Made (3 PTS) Assist: Casspi (1 AST) | 05:56 [CLE 14-14] |
|
| 05:43 | Williams Turnover : Bad Pass (1 TO) Steal:Parker (1 ST) | |
| Casspi Running Dunk Shot: Made (5 PTS) Assist: Parker (1 AST) | 05:38 [CLE 16-14] |
|
| 05:12 | Smith Jump Shot: Missed | |
| Varejao Rebound (Off:2 Def:3) | 05:10 | |
| 04:58 | Team Timeout : Regular | |
| 04:58 | Williams Substitution replaced by McGrady | |
| Jamison Substitution replaced by Thompson | 04:58 | |
| Irving Jump Shot: Missed Block: Smith (1 BLK) | 04:46 | |
| Team Rebound | 04:46 | |
| Team Turnover : Shot Clock Turnover | 04:46 | |
| Parker Substitution replaced by Gee | 04:46 | |
| 04:36 | Pachulia Running Layup Shot: Missed | |
| 04:35 | Pachulia Rebound (Off:2 Def:1) | |
| 04:34 [ATL 16-16] |
Pachulia Putback Layup Shot: Made (2 PTS) | |
| Casspi 3pt Shot: Missed | 04:16 | |
| 04:15 | Smith Rebound (Off:0 Def:4) | |
| 04:00 [ATL 19-16] |
Johnson 3pt Shot: Made (7 PTS) Assist: Teague (1 AST) | |
| Casspi Driving Layup Shot: Missed | 03:45 | |
| 03:43 | Smith Rebound (Off:0 Def:5) | |
| 03:38 [ATL 21-16] |
Pachulia Running Layup Shot: Made (4 PTS) Assist: McGrady (1 AST) | |
| Irving Turnover : Lost Ball (2 TO) Steal:Teague (1 ST) | 03:15 | |
| 03:10 [ATL 23-16] |
Teague Running Dunk Shot: Made (6 PTS) Assist: Smith (1 AST) | |
| Team Timeout : Regular | 02:57 | |
| 02:57 | Pachulia Substitution replaced by Johnson | |
| Varejao Substitution replaced by Erden | 02:57 | |
| Casspi Substitution replaced by Harangody | 02:57 | |
| Irving Substitution replaced by Sessions | 02:57 | |
| Harangody Jump Shot: Missed Block: McGrady (1 BLK) | 02:38 | |
| Team Rebound | 02:38 | |
| Team Turnover : Shot Clock Turnover | 02:38 | |
| 02:13 | Johnson Jump Shot: Missed | |
| 02:13 | Team Rebound | |
| 02:13 | Team Turnover : Shot Clock Turnover | |
| Sessions Turnover : Step Out of Bounds Turnover (1 TO) | 02:02 | |
| 02:02 | Teague Substitution replaced by Pargo | |
| 01:49 | Johnson 3pt Shot: Missed | |
| Thompson Rebound (Off:0 Def:1) | 01:47 | |
| Sessions Jump Shot: Missed | 01:38 | |
| 01:36 | Smith Rebound (Off:0 Def:6) | |
| 01:24 [ATL 25-16] |
Johnson Dunk Shot: Made (2 PTS) Assist: Smith (2 AST) | |
| 01:00 | Smith Foul: Shooting (2 PF) | |
| Gee Free Throw 1 of 2 (1 PTS) | 01:00 [CLE 17-25] |
|
| 01:00 | Smith Substitution replaced by Radmanovic | |
| Gee Free Throw 2 of 2 Missed | 01:00 | |
| 00:58.9 | Pargo Rebound (Off:0 Def:1) | |
| 00:49.6 [ATL 27-17] |
Johnson Driving Jump shot: Made (9 PTS) Assist: Pargo (1 AST) | |
| Sessions Driving Layup Shot: Missed | 00:38.9 | |
| 00:37.9 | Johnson Rebound (Off:0 Def:1) | |
| 00:31.9 | McGrady Jump Shot: Missed | |
| Gee Rebound (Off:0 Def:1) | 00:28.9 | |
| 00:19.5 | Johnson Foul: Shooting (1 PF) | |
| Thompson Free Throw 1 of 2 (1 PTS) | 00:19.5 [CLE 18-27] |
|
| Thompson Free Throw 2 of 2 (2 PTS) | 00:19.5 [CLE 19-27] |
|
| 00:02.2 | Johnson Turnover : Bad Pass (2 TO) | |
| End of 1st Quarter | ||
| Cleveland Cavaliers (6-10) | Atlanta Hawks (13-5) | |
| Start of 2nd QuarterBack to Top | ||
| Gee 3pt Shot: Missed | 11:36 | |
| 11:34 | Johnson Rebound (Off:0 Def:1) | |
| 11:15 | Pargo 3pt Shot: Missed | |
| Harangody Rebound (Off:0 Def:1) | 11:13 | |
| Thompson Running Hook Shot: Made (4 PTS) | 10:59 [CLE 21-27] |
|
| 10:52 [ATL 29-21] |
Pargo Jump Shot: Made (2 PTS) | |
| 10:39 | Radmanovic Foul: Shooting (1 PF) | |
| Thompson Free Throw 1 of 2 Missed | 10:39 | |
| Team Rebound | 10:39 | |
| Thompson Free Throw 2 of 2 (5 PTS) | 10:39 [CLE 22-29] |
|
| 10:17 | McGrady Jump Shot: Missed | |
| Thompson Rebound (Off:0 Def:2) | 10:15 | |
| Erden Driving Layup Shot: Made (2 PTS) | 10:01 [CLE 24-29] |
|
| 09:39 [ATL 32-24] |
Radmanovic 3pt Shot: Made (3 PTS) Assist: Pargo (2 AST) | |
| Thompson Hook Shot: Made (7 PTS) | 09:26 [CLE 26-32] |
|
| 09:14 [ATL 35-26] |
Radmanovic 3pt Shot: Made (6 PTS) Assist: Pargo (3 AST) | |
| 09:01 | Pargo Foul: Shooting (1 PF) | |
| Sessions Free Throw 1 of 2 (1 PTS) | 09:01 [CLE 27-35] |
|
| Sessions Free Throw 2 of 2 (2 PTS) | 09:01 [CLE 28-35] |
|
| 08:49 | ||
| Gee Substitution replaced by Irving | 08:49 | |
| 08:43 [ATL 37-28] |
McGrady Jump Shot: Made (2 PTS) Assist: Pargo (4 AST) | |
| Thompson Driving Reverse Layup Shot: Made (9 PTS) | 08:18 [CLE 30-37] |
|
| 08:18 | Radmanovic Foul: Shooting (2 PF) | |
| Erden Substitution replaced by Jamison | 08:18 | |
| 08:18 | Radmanovic Substitution replaced by Pachulia | |
| Thompson Free Throw 1 of 1 (10 PTS) | 08:18 [CLE 31-37] |
|
| 08:08 | Green 3pt Shot: Missed | |
| 08:06 | Pachulia Rebound (Off:3 Def:1) | |
| 07:45 [ATL 39-31] |
Pargo Fadeaway Jump Shot: Made (4 PTS) | |
| Harangody 3pt Shot: Missed | 07:23 | |
| 07:22 | Johnson Rebound (Off:0 Def:2) | |
| 07:01 [ATL 41-31] |
Pargo Jump Shot: Made (6 PTS) | |
| Irving Foul: Offensive Charge (1 PF) | 06:46 | |
| Irving Turnover : Foul (3 TO) | 06:46 | |
| Thompson Substitution replaced by Varejao | 06:46 | |
| 06:46 | Johnson Substitution replaced by Williams | |
| 06:33 | Pargo Jump Shot: Missed | |
| Sessions Rebound (Off:0 Def:1) | 06:32 | |
| 06:25 | Pargo Foul: Shooting Block (2 PF) | |
| Sessions Free Throw 1 of 2 (3 PTS) | 06:25 [CLE 32-41] |
|
| 06:25 | Pargo Substitution replaced by Teague | |
| 06:25 | McGrady Substitution replaced by Smith | |
| Sessions Free Throw 2 of 2 (4 PTS) | 06:25 [CLE 33-41] |
|
| 06:08 [ATL 43-33] |
Smith Jump Shot: Made (3 PTS) Assist: Teague (2 AST) | |
| Irving 3pt Shot: Made (9 PTS) Assist: Harangody (1 AST) | 05:49 [CLE 36-43] |
|
| 05:31 | Team Timeout : Regular | |
| 05:31 | Green Substitution replaced by Johnson | |
| Harangody Substitution replaced by Casspi | 05:31 | |
| Sessions Substitution replaced by Parker | 05:31 | |
| 05:19 [ATL 45-36] |
Williams Jump Shot: Made (7 PTS) Assist: Smith (3 AST) | |
| Jamison Turnover : Lost Ball (1 TO) Steal:Smith (2 ST) | 05:02 | |
| 04:56 | Smith Turnover : Bad Pass (1 TO) | |
| Jamison Turnover : Traveling (2 TO) | 04:40 | |
| 04:26 | Williams 3pt Shot: Missed | |
| 04:24 | Pachulia Rebound (Off:4 Def:1) | |
| 04:21 [ATL 47-36] |
Johnson Jump Shot: Made (11 PTS) Assist: Pachulia (3 AST) | |
| Parker Turnover : Bad Pass (1 TO) Steal:Smith (3 ST) | 04:10 | |
| 04:06 [ATL 49-36] |
Teague Running Dunk Shot: Made (8 PTS) Assist: Johnson (2 AST) | |
| Irving Turnover : Lost Ball (4 TO) Steal:Pachulia (1 ST) | 03:43 | |
| 03:37 | Johnson 3pt Shot: Missed | |
| Parker Rebound (Off:0 Def:2) | 03:35 | |
| Parker Turnover : Lost Ball (2 TO) Steal:Teague (2 ST) | 03:30 | |
| 03:27 [ATL 51-36] |
Pachulia Layup Shot: Made (6 PTS) Assist: Johnson (3 AST) | |
| Parker 3pt Shot: Missed | 03:11 | |
| 03:07 | Williams Rebound (Off:0 Def:1) | |
| 02:51 | Johnson Jump Shot: Missed | |
| Jamison Rebound (Off:0 Def:2) | 02:50 | |
| 02:35 | Pachulia Foul: Shooting (1 PF) | |
| Team Timeout : Regular | 02:35 | |
| Jamison Free Throw 1 of 2 (4 PTS) | 02:35 [CLE 37-51] |
|
| Jamison Free Throw 2 of 2 (5 PTS) | 02:35 [CLE 38-51] |
|
| 02:20 | Teague Driving Layup Shot: Missed | |
| 02:19 | Team Rebound | |
| 02:16 [ATL 54-38] |
Johnson 3pt Shot: Made (14 PTS) Assist: Williams (1 AST) | |
| Irving Jump Shot: Made (11 PTS) | 01:56 [CLE 40-54] |
|
| 01:31 [ATL 56-40] |
Williams Driving Layup Shot: Made (9 PTS) | |
| Varejao Foul: Shooting (1 PF) | 01:31 | |
| 01:31 | Smith Substitution replaced by Radmanovic | |
| 01:31 | Williams Free Throw 1 of 1 Missed | |
| 01:23 | Radmanovic Rebound (Off:1 Def:0) | |
| 01:13 [ATL 59-40] |
Johnson 3pt Shot: Made (17 PTS) Assist: Teague (3 AST) | |
| Irving Driving Layup Shot: Made (13 PTS) | 00:52.1 [CLE 42-59] |
|
| Irving Foul: Shooting (2 PF) | 00:45.0 | |
| 00:45.0 [ATL 60-42] |
Teague Free Throw 1 of 2 (9 PTS) | |
| 00:45.0 [ATL 61-42] |
Teague Free Throw 2 of 2 (10 PTS) | |
| 00:29.4 | Teague Foul: Personal (1 PF) | |
| Irving Free Throw 1 of 2 Missed | 00:29.4 | |
| Team Rebound | 00:29.4 | |
| Irving Free Throw 2 of 2 Missed | 00:29.4 | |
| 00:27.9 | Johnson Rebound (Off:0 Def:2) | |
| 00:05.9 | Johnson Fadeaway Jump Shot: Missed | |
| Team Rebound | 00:03.6 | |
| Varejao 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Cleveland Cavaliers (6-10) | Atlanta Hawks (13-5) | |
| Start of 3rd QuarterBack to Top | ||
| Casspi Driving Dunk Shot: Made (7 PTS) | 11:38 [CLE 44-61] |
|
| 11:13 | Smith Driving Layup Shot: Missed | |
| 11:10 | Smith Rebound (Off:1 Def:6) | |
| Casspi Foul: Shooting (1 PF) | 11:10 | |
| 11:10 [ATL 62-44] |
Smith Free Throw 1 of 2 (4 PTS) | |
| 11:10 [ATL 63-44] |
Smith Free Throw 2 of 2 (5 PTS) | |
| Irving Turnover : Bad Pass (5 TO) Steal:Pachulia (2 ST) | 10:53 | |
| 10:50 [ATL 65-44] |
Williams Running Jump Shot: Made (11 PTS) | |
| Parker Foul: Shooting (1 PF) | 10:50 | |
| 10:50 [ATL 66-44] |
Williams Free Throw 1 of 1 (12 PTS) | |
| Irving Floating Jump shot: Made (15 PTS) | 10:28 [CLE 46-66] |
|
| Irving Foul: Shooting (3 PF) | 10:21 | |
| 10:21 [ATL 67-46] |
Teague Free Throw 1 of 2 (11 PTS) | |
| 10:21 [ATL 68-46] |
Teague Free Throw 2 of 2 (12 PTS) | |
| Casspi Driving Jump shot: Missed | 10:02 | |
| 10:01 | Williams Rebound (Off:0 Def:2) | |
| 09:53 [ATL 70-46] |
Pachulia Layup Shot: Made (8 PTS) Assist: Teague (4 AST) | |
| Parker Jump Shot: Missed | 09:33 | |
| 09:32 | Williams Rebound (Off:0 Def:3) | |
| 09:22 [ATL 73-46] |
Johnson 3pt Shot: Made (20 PTS) Assist: Pachulia (4 AST) | |
| Jamison 3pt Shot: Missed | 09:05 | |
| 09:04 | Smith Rebound (Off:1 Def:7) | |
| 09:00 [ATL 75-46] |
Pachulia Running Dunk Shot: Made (10 PTS) Assist: Smith (4 AST) | |
| Team Timeout : Regular | 08:57 | |
| Irving Jump Shot: Made (17 PTS) Assist: Varejao (1 AST) | 08:40 [CLE 48-75] |
|
| 08:11 | Williams Turnover : Lost Ball (2 TO) Steal:Casspi (1 ST) | |
| Parker 3pt Shot: Made (3 PTS) Assist: Jamison (2 AST) | 08:04 [CLE 51-75] |
|
| 07:41 | Smith Jump Shot: Missed | |
| 07:39 | Pachulia Rebound (Off:5 Def:1) | |
| 07:38 [ATL 77-51] |
Pachulia Putback Layup Shot: Made (12 PTS) | |
| Irving 3pt Shot: Missed | 07:22 | |
| 07:21 | Smith Rebound (Off:1 Def:8) | |
| 07:06 [ATL 79-51] |
Johnson Fadeaway Jump Shot: Made (22 PTS) | |
| Parker 3pt Shot: Missed | 06:40 | |
| 06:38 | Smith Rebound (Off:1 Def:9) | |
| 06:33 [ATL 81-51] |
Smith Running Layup Shot: Made (7 PTS) Assist: Johnson (4 AST) | |
| Jamison 3pt Shot: Made (8 PTS) Assist: Parker (2 AST) | 06:20 [CLE 54-81] |
|
| 06:02 | Teague Driving Layup Shot: Missed Block: Irving (1 BLK) | |
| Jamison Rebound (Off:0 Def:3) | 06:00 | |
| Parker Jump Shot: Missed | 05:51 | |
| 05:49 | Smith Rebound (Off:1 Def:10) | |
| 05:42 | Johnson 3pt Shot: Missed | |
| Varejao Rebound (Off:2 Def:4) | 05:40 | |
| 05:32 | Pachulia Foul: Shooting (2 PF) | |
| Irving Free Throw 1 of 2 Missed | 05:32 | |
| Team Rebound | 05:32 | |
| 05:32 | Williams Substitution replaced by McGrady | |
| Irving Free Throw 2 of 2 (18 PTS) | 05:32 [CLE 55-81] |
|
| 05:19 | Pachulia Turnover : Bad Pass (1 TO) Steal:Casspi (2 ST) | |
| Casspi Running Dunk Shot: Made (9 PTS) | 05:14 [CLE 57-81] |
|
| 04:59 [ATL 83-57] |
Teague Driving Layup Shot: Made (14 PTS) | |
| Casspi Jump Bank Shot: Made (11 PTS) Assist: Varejao (2 AST) | 04:40 [CLE 59-83] |
|
| 04:16 | Smith 3pt Shot: Missed | |
| Casspi Rebound (Off:0 Def:1) | 04:14 | |
| Casspi Turnover : Lost Ball (1 TO) Steal:Smith (4 ST) | 04:11 | |
| 04:06 | Pachulia Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| 04:06 | Pachulia Substitution replaced by Johnson | |
| Irving Turnover : Out of Bounds Lost Ball Turnover (6 TO) | 03:52 | |
| Parker Foul: Shooting (2 PF) | 03:38 | |
| 03:38 [ATL 84-59] |
Smith Free Throw 1 of 2 (8 PTS) | |
| Parker Substitution replaced by Gee | 03:38 | |
| 03:38 | Smith Free Throw 2 of 2 Missed | |
| Casspi Rebound (Off:0 Def:2) | 03:36 | |
| Irving Turnover : Bad Pass (7 TO) | 03:26 | |
| 03:14 [ATL 87-59] |
Johnson 3pt Shot: Made (25 PTS) Assist: Smith (5 AST) | |
| Varejao Foul: Offensive Charge (2 PF) | 02:51 | |
| Varejao Turnover : Foul (1 TO) | 02:51 | |
| 02:51 | Team Timeout : Regular | |
| Irving Substitution replaced by Sessions | 02:51 | |
| 02:28 | Teague 3pt Shot: Missed | |
| Varejao Rebound (Off:2 Def:5) | 02:27 | |
| Jamison Hook Shot: Made (10 PTS) Assist: Varejao (3 AST) | 02:07 [CLE 61-87] |
|
| 01:55 [ATL 89-61] |
McGrady Alley Oop Layup shot: Made (4 PTS) Assist: Teague (5 AST) | |
| 01:43 | Teague Foul: Shooting (2 PF) | |
| Sessions Free Throw 1 of 2 (5 PTS) | 01:43 [CLE 62-89] |
|
| 01:43 | Teague Substitution replaced by Pargo | |
| Casspi Substitution replaced by Harangody | 01:43 | |
| Sessions Free Throw 2 of 2 Missed | 01:43 | |
| Sessions Rebound (Off:1 Def:1) | 01:40 | |
| Jamison 3pt Shot: Missed | 01:29 | |
| 01:25 | Johnson Rebound (Off:0 Def:3) | |
| 01:15 | Johnson Jump Shot: Missed | |
| Varejao Rebound (Off:2 Def:6) | 01:14 | |
| 01:06 | Johnson Foul: Personal (2 PF) | |
| Varejao Free Throw 1 of 2 Missed | 01:06 | |
| Team Rebound | 01:06 | |
| Jamison Substitution replaced by Thompson | 01:06 | |
| Varejao Free Throw 2 of 2 (3 PTS) | 01:06 [CLE 63-89] |
|
